About this Boom-Type EWP Course
Looking to get licensed to operate a boom lift over 11 metres? You’re in the right place.
This course provides the skills and knowledge needed to operate boom-type elevating work platforms (EWPs) with a boom length of 11 metres or more, in line with national High Risk Work Licence requirements (Class WP).
Once completed, you’ll be qualified to operate a range of boom-type EWPs, including:
-
Self-propelled boom lifts
-
Trailer-mounted boom lifts
-
Truck-mounted boom lifts
This training is essential for working safely at height in construction, maintenance, and industrial settings.
Course Outline
The TLILIC0005 – Licence to Operate a Boom-Type Elevating Work Platform course runs over 3 days, with a focus on safety, compliance, and hands-on practice.
-
Day 1: Safety introduction, WHS regulations and EWP fundamentals
-
Day 2: Practical operation, skills development and risk management
-
Day 3: Final assessment for High Risk Work Licence (WP)
Each session builds on the last—developing your technical ability and confidence operating boom lifts safely in a variety of environments.
All course participants must be:
- 18 years or older
- Able to read, understand, and write English
- Able to produce and meet the evidence of identity criteria as per SafeWork / Worksafe identification requirements
Protective Personal Equipment – safety boots, high-visibility vests, and hard hats– is mandatory.
If a participant requires a reassessment for a High-Risk Work Licence an additional $250.00 + GST reassessment fee will apply.
Private training can be organised and conducted onsite if the following training and assessment requirements are met:
- A room with access to power, a blank wall for presentation, a projector screen or a large TV, table/s and chairs.
- Boom lift in serviceable condition (no faults and up to date service history).
- Clear flat operating area for practical training
Learning Outcome
By the end of this course, you’ll be able to:
-
Identify hazards and plan EWP operations
-
Conduct pre-operational checks and inspections
-
Operate boom-type EWPs safely at varying heights and around obstacles
-
Secure, shut down, and park equipment in accordance with site procedures
Licence Outcome
On successful completion, you’ll receive:
-
A nationally recognised Statement of Attainment in TLILIC0005
-
A High-Risk Work Licence (Class WP) issued by your local WHS authority (e.g. SafeWork NSW or WorkSafe VIC)
Location:
Public course is available at Ingleburn, NSW, Carrum Downs, VIC & Salisbury, QLD
Course Cost:
NSW $690| QLD $850 | Gold Coast $550
Course Overview
- 3 days
- 8
Qualification:
TLILIC0005 - Licence to operate a boom-type elevating work platform (boom length 11 metres or more)
Assessment Type:
Theory and Practical
Prerequisite:
There are no prerequisites for this course
Can't find what you're looking for?
Text us through our live chat and we can help you out!
Send Enquiry
Course Availability & Pricing
Please see our public course dates below. If there are no dates available or you would like to arrange a private course at your site or ours, then please select the ‘Private course’ button.
| Name | Date | Time | Location | Cost | I'm enrolling myself | I'm enrolling others | I’m applying for CSQ funding |
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 27 - 29 July 2026 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 3 - 5 August 2026 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 5 - 7 August 2026 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 10 - 12 August 2026 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 17 - 19 August 2026 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 19 - 21 August 2026 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 24 - 26 August 2026 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 31 August - 2 September 2026 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 2 - 4 September 2026 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 7 - 9 September 2026 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 14 - 16 September 2026 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 16 - 18 September 2026 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 21 - 23 September 2026 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 28 - 30 September 2026 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 30 September - 2 October 2026 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 6 - 8 October 2026 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 7 - 9 October 2026 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 12 - 14 October 2026 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 19 - 21 October 2026 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 21 - 23 October 2026 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 26 - 28 October 2026 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 2 - 4 November 2026 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 4 - 6 November 2026 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 9 - 11 November 2026 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 16 - 18 November 2026 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 18 - 20 November 2026 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 23 - 25 November 2026 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 30 November - 2 December 2026 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 2 - 4 December 2026 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 7 - 9 December 2026 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 14 - 16 December 2026 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 16 - 18 December 2026 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 11 - 13 January 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 18 - 20 January 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 20 - 22 January 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 25 - 27 January 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 1 - 3 February 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 3 - 5 February 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 8 - 10 February 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 15 - 17 February 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 17 - 19 February 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 22 - 24 February 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 1 - 3 March 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 3 - 5 March 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 8 - 10 March 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 15 - 17 March 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 17 - 19 March 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 22 - 24 March 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 29 - 31 March 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 31 March - 2 April 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 5 - 7 April 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 7 - 9 April 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 12 - 14 April 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 19 - 21 April 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 21 - 23 April 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 26 - 28 April 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 3 - 5 May 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 5 - 7 May 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 10 - 12 May 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 17 - 19 May 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 19 - 21 May 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 24 - 26 May 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 31 May - 2 June 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 2 - 4 June 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 7 - 9 June 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 14 - 16 June 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 16 - 18 June 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 21 - 23 June 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 28 - 30 June 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 30 June - 2 July 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 5 - 7 July 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 7 - 9 July 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 12 - 14 July 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 19 - 21 July 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 21 - 23 July 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 26 - 28 July 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 2 - 4 August 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 4 - 6 August 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 9 - 11 August 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 16 - 18 August 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 18 - 20 August 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 23 - 25 August 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 30 August - 1 September 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 1 - 3 September 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 6 - 8 September 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 13 - 15 September 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 15 - 17 September 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 20 - 22 September 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 27 - 29 September 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 29 September - 1 October 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 4 - 6 October 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 6 - 8 October 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 11 - 13 October 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 18 - 20 October 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 20 - 22 October 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 25 - 27 October 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 1 - 3 November 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 3 - 5 November 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 8 - 10 November 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 15 - 17 November 2027 | 07:00 am - 03:00 pm | INGLEBURN | $690.00 |
| Name | Date | Time | Location | Cost | I'm enrolling myself | I'm enrolling others | I’m applying for CSQ funding |
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 22 - 24 July 2026 | 07:00 am - 03:00 pm | Salisbury | $850.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 27 - 29 July 2026 | 07:00 am - 03:00 pm | Salisbury | $850.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 29 - 31 July 2026 | 07:00 am - 03:00 pm | Salisbury | $850.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 3 - 5 August 2026 | 07:00 am - 03:00 pm | Salisbury | $850.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 17 - 19 August 2026 | 07:00 am - 03:00 pm | Salisbury | $850.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 19 - 21 August 2026 | 07:00 am - 03:00 pm | Salisbury | $850.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 24 - 26 August 2026 | 07:00 am - 03:00 pm | Salisbury | $850.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 26 - 28 August 2026 | 07:00 am - 03:00 pm | Salisbury | $850.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 31 August - 2 September 2026 | 07:00 am - 03:00 pm | Salisbury | $850.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 2 - 4 September 2026 | 07:00 am - 03:00 pm | Salisbury | $850.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 7 - 9 September 2026 | 07:00 am - 03:00 pm | Salisbury | $850.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 14 - 16 September 2026 | 07:00 am - 03:00 pm | Salisbury | $850.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 16 - 18 September 2026 | 07:00 am - 03:00 pm | Salisbury | $850.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 21 - 23 September 2026 | 07:00 am - 03:00 pm | Salisbury | $850.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 23 - 25 September 2026 | 07:00 am - 03:00 pm | Salisbury | $850.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 28 - 30 September 2026 | 07:00 am - 03:00 pm | Salisbury | $850.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 30 September - 2 October 2026 | 07:00 am - 03:00 pm | Salisbury | $850.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 5 - 7 October 2026 | 07:00 am - 03:00 pm | Salisbury | $850.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 12 - 14 October 2026 | 07:00 am - 03:00 pm | Salisbury | $850.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 14 - 16 October 2026 | 07:00 am - 03:00 pm | Salisbury | $850.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 19 - 21 October 2026 | 07:00 am - 03:00 pm | Salisbury | $850.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 26 - 28 October 2026 | 07:00 am - 03:00 pm | Salisbury | $850.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 28 - 30 October 2026 | 07:00 am - 03:00 pm | Salisbury | $850.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 2 - 4 November 2026 | 07:00 am - 03:00 pm | Salisbury | $850.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 9 - 11 November 2026 | 07:00 am - 03:00 pm | Salisbury | $850.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 11 - 13 November 2026 | 07:00 am - 03:00 pm | Salisbury | $850.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 16 - 18 November 2026 | 07:00 am - 03:00 pm | Salisbury | $850.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 23 - 25 November 2026 | 07:00 am - 03:00 pm | Salisbury | $850.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 25 - 27 November 2026 | 07:00 am - 03:00 pm | Salisbury | $850.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 30 November - 2 December 2026 | 07:00 am - 03:00 pm | Salisbury | $850.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 7 - 9 December 2026 | 07:00 am - 03:00 pm | Salisbury | $850.00 | |||
| G2 - BOOM TYPE EWP OVER 11M - WP LICENCE | 9 - 11 December 2026 | 07:00 am - 03:00 pm | Salisbury | $850.00 | |||
| G1 - BOOM TYPE EWP OVER 11M - WP LICENCE | 14 - 16 December 2026 | 07:00 am - 03:00 pm | Salisbury | $850.00 |
There are currently no upcoming dates for this course. Enquire now to talk to our team about your options.
GL_BOOM TYPE EWP OVER 11M - WP LICENCE_3 Day
| Name | Date | Time | Location | Cost | I'm enrolling myself | I'm enrolling others | I’m applying for CSQ funding |
| GL_BOOM TYPE EWP OVER 11M - WP LICENCE_3 Day | 21 - 23 July 2026 | 07:00 am - 03:00 pm | CARRARA | $550.00 | |||
| GL_BOOM TYPE EWP OVER 11M - WP LICENCE_3 Day | 3 - 5 August 2026 | 07:00 am - 03:00 pm | CARRARA | $550.00 | |||
| GL_BOOM TYPE EWP OVER 11M - WP LICENCE_3 Day | 11 - 13 August 2026 | 07:00 am - 03:00 pm | CARRARA | $550.00 | |||
| GL_BOOM TYPE EWP OVER 11M - WP LICENCE_3 Day | 18 - 20 August 2026 | 07:00 am - 03:00 pm | CARRARA | $550.00 | |||
| GL_BOOM TYPE EWP OVER 11M - WP LICENCE_3 Day | 25 - 27 August 2026 | 07:00 am - 03:00 pm | CARRARA | $550.00 | |||
| GL_BOOM TYPE EWP OVER 11M - WP LICENCE_3 Day | 1 - 3 September 2026 | 07:00 am - 03:00 pm | CARRARA | $550.00 | |||
| GL_BOOM TYPE EWP OVER 11M - WP LICENCE_3 Day | 8 - 10 September 2026 | 07:00 am - 03:00 pm | CARRARA | $550.00 | |||
| GL_BOOM TYPE EWP OVER 11M - WP LICENCE_3 Day | 15 - 17 September 2026 | 07:00 am - 03:00 pm | CARRARA | $550.00 | |||
| GL_BOOM TYPE EWP OVER 11M - WP LICENCE_3 Day | 22 - 24 September 2026 | 07:00 am - 03:00 pm | CARRARA | $550.00 | |||
| GL_BOOM TYPE EWP OVER 11M - WP LICENCE_3 Day | 29 September - 1 October 2026 | 07:00 am - 03:00 pm | CARRARA | $550.00 | |||
| GL_BOOM TYPE EWP OVER 11M - WP LICENCE_3 Day | 7 - 9 October 2026 | 07:00 am - 03:00 pm | CARRARA | $550.00 | |||
| GL_BOOM TYPE EWP OVER 11M - WP LICENCE_3 Day | 13 - 15 October 2026 | 07:00 am - 03:00 pm | CARRARA | $550.00 | |||
| GL_BOOM TYPE EWP OVER 11M - WP LICENCE_3 Day | 20 - 22 October 2026 | 07:00 am - 03:00 pm | CARRARA | $550.00 | |||
| GL_BOOM TYPE EWP OVER 11M - WP LICENCE_3 Day | 27 - 29 October 2026 | 07:00 am - 03:00 pm | CARRARA | $550.00 | |||
| GL_BOOM TYPE EWP OVER 11M - WP LICENCE_3 Day | 3 - 5 November 2026 | 07:00 am - 03:00 pm | CARRARA | $550.00 | |||
| GL_BOOM TYPE EWP OVER 11M - WP LICENCE_3 Day | 10 - 12 November 2026 | 07:00 am - 03:00 pm | CARRARA | $550.00 | |||
| GL_BOOM TYPE EWP OVER 11M - WP LICENCE_3 Day | 17 - 19 November 2026 | 07:00 am - 03:00 pm | CARRARA | $550.00 | |||
| GL_BOOM TYPE EWP OVER 11M - WP LICENCE_3 Day | 24 - 26 November 2026 | 07:00 am - 03:00 pm | CARRARA | $550.00 | |||
| GL_BOOM TYPE EWP OVER 11M - WP LICENCE_3 Day | 1 - 3 December 2026 | 07:00 am - 03:00 pm | CARRARA | $550.00 | |||
| GL_BOOM TYPE EWP OVER 11M - WP LICENCE_3 Day | 8 - 10 December 2026 | 07:00 am - 03:00 pm | CARRARA | $550.00 | |||
| GL_BOOM TYPE EWP OVER 11M - WP LICENCE_3 Day | 15 - 17 December 2026 | 07:00 am - 03:00 pm | CARRARA | $550.00 |
Obtain quote for private courses
"*" indicates required fields
Further Information
What is an Elevating Work Platform?
To operate a boom type elevating platform, you need a High Risk Work WP licence.
An elevating work platform uses a telescoping device, hinged device, articulated device or any combination of these to raise personnel, equipment or materials to perform work.
The length of the boom is the greater of either the:
- vertical distance from the surface supporting the boom-type elevating work platform to the floor of the platform with the platform extended to its maximum height
- horizontal distance from the centre point of the boom’s rotation to the outer edge of the platform with the platform extended to its maximum distance.
Note: elevated work platforms less than 11 metres in length are not included in this definition.
EWP over 11m course FAQ
- What Is an EWP Over 11m Licence?
An EWP (Elevated Work Platform) requires a special licence (WP licence) when operating over 11 metres (as the greater height this is considered higher risk work). That means skilled prior training and adherence to specific safety regulations and compliance is needed prior to applying for and obtaining the licence.
- Benefits of an EWP Over 11m Licence in QLD & NSW
Having this licence gives you an advantage because you will be able to reach higher platforms a standard ladder cannot. With an EWP over 11m licence you will be able to operate any boom-type elevated work platform that have a height/reach of 11m or more, including;
- Self-propelled
- Trailer-mounted
- Truck-mounted boom lifts
This is very useful on building sites, warehouses and other industries where working at ground level isn’t possible and lifting people to a higher level to effectively work is required.
- What You Will Learn in an EWP Over 11m Course
This course is designed for new or experienced operators who want to work with EWPs at heights/reaches over 11m. There is a key focus on safety compliance to reduce any potential danger or risks you may encounter on the job.
After successfully completing the course, you will be equipped with the knowledge required to apply for your HRW licence. Some of the key learning experiences of this course include:
- Safety compliance, including risk + hazard assessment and personal protective equipment
- Planning and preparing work
- Inspecting and preparing the work site
- Setting up, securing and shutting down the EWP
- Operating an EWP
- Conducting checks and maintenance on equipment
SafeWork/WorkSafe conditions of assessment:
- Applicants to be at least 18 years of age.
- Able to produce 100 points or more of identification as per the SafeWork NSW / WorkSafe QLD identification checklist.
- Speak and understand English at a level to be able to participate in the training and assessment
