About this Earthmoving Operator Bundle
Want to level up your skills in civil construction? This bundle is your fast-track ticket.
In just 3 days, you’ll get hands-on training on 2–3 earthmoving machines, tailored to your career goals. The more machines you bundle, the more you save. Perfect for new starters or experienced workers looking to expand their skill set.
This course includes nationally recognised units of competency from the Resources and Infrastructure Industry (RII) training package.
Choose from the following machines:
-
Excavator (RIIMPO320F)
-
Skid Steer Loader (RIIMPO318F)
-
Front End Loader – Wheeled (RIIMPO321F)*
-
Roller (RIIMPO317F)
-
Articulated Haul Truck (RIIMPO337E)*
*Front End Loader and Haul Truck training available in QLD & NSW only.
Course Outline
Day 1: WHS/OHS, legislation, safety planning and site procedures
Days 2 – 3: Practical machine operations, maintenance, and clean-up tasks
Each session builds on the last, giving you the skills to operate safely and confidently on site.
All course participants must be:
- 18 years or older
- Able to read, understand, and write English
- Able to produce and meet the evidence of identity criteria as per SafeWork / Worksafe identification requirements
Protective Personal Equipment – safety boots, high-visibility vests, and hard hats– is mandatory.
If a participant requires a reassessment for a High-Risk Work Licence an additional $250.00 + GST reassessment fee will apply.
Private courses can be arranged at any of our facilities in New South Wales, Victoria, and Queensland, or for added convenience, we can come to you and deliver the course at your site, provided your site meets training and assessment requirements.
Learning Outcome
On completion, participants will have the skills and knowledge to:
-
Understand WHS/OHS and legislative requirements
-
Identify and follow work instructions and procedures
-
Plan, operate and maintain civil construction plant
-
Prepare to relocate and clean up equipment
Licence Outcome
You’ll receive a nationally recognised Statement of Attainment for each unit completed.
Location:
Public courses run regularly at Salisbury (QLD), Ingleburn (NSW) and Carrum Downs (VIC).
Course Overview
- 3 Days
- 6 Seats
Qualification:
RIIMPO320F - Conduct civil construction excavator operations
RIIMPO318F - Conduct civil construction skid steer loader operations
RIIMPO321F - Conduct civil construction wheeled front end loader operations
RIIMPO317F - Conduct roller operations
RIIMPO337E - Conduct articulated haul truck operations
Assessment Type:
Theory and Practical
Prerequisite:
There are no prerequisites for this course
*CSQ funded amount varies based on units selected and eligibility
Can't find what you're looking for?
Text us through our live chat and we can help you out!
Send Enquiry
Course Availability & Pricing
Please see our public course dates below. If there are no dates available or you would like to arrange a private course at your site or ours, then please select the ‘Private courses’ button.
| Name | Date | Time | Location | Availability | Cost | I'm enrolling myself | I'm enrolling others | I’m applying for CSQ funding |
| EARTHMOVING OPERATOR - MULTI-PLANT | 12 - 14 January 2026 | 07:00 am - 03:00 pm | INGLEBURN | 2 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 19 - 21 January 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 28 - 30 January 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 2 - 4 February 2026 | 07:00 am - 03:00 pm | INGLEBURN | 0 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 11 - 13 February 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 18 - 20 February 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 23 - 25 February 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 4 - 6 March 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 11 - 13 March 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 18 - 20 March 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 25 - 27 March 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 30 March - 1 April 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 1 - 3 April 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 8 - 10 April 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 15 - 17 April 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 22 - 24 April 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 29 April - 1 May 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 6 - 8 May 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 13 - 15 May 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 13 - 15 May 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 20 - 22 May 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 27 - 29 May 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 3 - 5 June 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 10 - 12 June 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 17 - 19 June 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 24 - 26 June 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 1 - 3 July 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 8 - 10 July 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 15 - 17 July 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 22 - 24 July 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 29 - 31 July 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 5 - 7 August 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 12 - 14 August 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 19 - 21 August 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 26 - 28 August 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 2 - 4 September 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 9 - 11 September 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 16 - 18 September 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 23 - 25 September 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 | |||
| EARTHMOVING OPERATOR - MULTI-PLANT | 30 September - 2 October 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 Seats Left | $574.00 |
| Name | Date | Time | Location | Availability | Cost | I'm enrolling myself | I'm enrolling others | I’m applying for CSQ funding |
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 12 - 14 January 2026 | 07:00 am - 03:00 pm | Salisbury | 0 Seats Left | $700.00 | |||
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 19 - 21 January 2026 | 07:00 am - 03:00 pm | Salisbury | 4 Seats Left | $700.00 | |||
| G2 - EARTHMOVING OPERATOR - MULTI-PLANT | 21 - 23 January 2026 | 07:00 am - 03:00 pm | Salisbury | 4 Seats Left | $700.00 | |||
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 27 - 29 January 2026 | 07:00 am - 03:00 pm | Salisbury | 3 Seats Left | $700.00 | |||
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 2 - 4 February 2026 | 07:00 am - 03:00 pm | Salisbury | 3 Seats Left | $700.00 | |||
| G2 - EARTHMOVING OPERATOR - MULTI-PLANT | 4 - 6 February 2026 | 07:00 am - 03:00 pm | Salisbury | 4 Seats Left | $700.00 | |||
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 9 - 11 February 2026 | 07:00 am - 03:00 pm | Salisbury | 4 Seats Left | $700.00 | |||
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 16 - 18 February 2026 | 07:00 am - 03:00 pm | Salisbury | 4 Seats Left | $700.00 | |||
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 23 - 25 February 2026 | 07:00 am - 03:00 pm | Salisbury | 4 Seats Left | $700.00 | |||
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 2 - 4 March 2026 | 07:00 am - 03:00 pm | Salisbury | 4 Seats Left | $700.00 | |||
| G2 - EARTHMOVING OPERATOR - MULTI-PLANT | 4 - 6 March 2026 | 07:00 am - 03:00 pm | Salisbury | 4 Seats Left | $700.00 | |||
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 9 - 11 March 2026 | 07:00 am - 03:00 pm | Salisbury | 4 Seats Left | $700.00 | |||
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 16 - 18 March 2026 | 07:00 am - 03:00 pm | Salisbury | 4 Seats Left | $700.00 | |||
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 23 - 25 March 2026 | 07:00 am - 03:00 pm | Salisbury | 4 Seats Left | $700.00 | |||
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 30 March - 1 April 2026 | 07:00 am - 03:00 pm | Salisbury | 4 Seats Left | $700.00 | |||
| G2 - EARTHMOVING OPERATOR - MULTI-PLANT | 8 - 10 April 2026 | 07:00 am - 03:00 pm | Salisbury | 4 Seats Left | $700.00 | |||
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 13 - 15 April 2026 | 07:00 am - 03:00 pm | Salisbury | 4 Seats Left | $700.00 | |||
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 20 - 22 April 2026 | 07:00 am - 03:00 pm | Salisbury | 4 Seats Left | $700.00 | |||
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 27 - 29 April 2026 | 07:00 am - 03:00 pm | Salisbury | 4 Seats Left | $700.00 | |||
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 4 - 6 May 2026 | 07:00 am - 03:00 pm | Salisbury | 4 Seats Left | $700.00 | |||
| G2 - EARTHMOVING OPERATOR - MULTI-PLANT | 6 - 8 May 2026 | 07:00 am - 03:00 pm | Salisbury | 4 Seats Left | $700.00 | |||
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 11 - 13 May 2026 | 07:00 am - 03:00 pm | Salisbury | 4 Seats Left | $700.00 | |||
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 18 - 20 May 2026 | 07:00 am - 03:00 pm | Salisbury | 4 Seats Left | $700.00 | |||
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 25 - 27 May 2026 | 07:00 am - 03:00 pm | Salisbury | 4 Seats Left | $700.00 | |||
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 1 - 3 June 2026 | 07:00 am - 03:00 pm | Salisbury | 4 Seats Left | $700.00 | |||
| G2 - EARTHMOVING OPERATOR - MULTI-PLANT | 3 - 5 June 2026 | 07:00 am - 03:00 pm | Salisbury | 4 Seats Left | $700.00 | |||
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 8 - 10 June 2026 | 07:00 am - 03:00 pm | Salisbury | 4 Seats Left | $700.00 | |||
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 15 - 17 June 2026 | 07:00 am - 03:00 pm | Salisbury | 4 Seats Left | $700.00 | |||
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 22 - 24 June 2026 | 07:00 am - 03:00 pm | Salisbury | 4 Seats Left | $700.00 | |||
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 29 June - 1 July 2026 | 07:00 am - 03:00 pm | Salisbury | 4 Seats Left | $700.00 |
There are currently no upcoming dates for this course. Enquire now to talk to our team about your options.
Obtain quote for private courses
"*" indicates required fields
What is the benefit of a course bundle?
Important Information
If a participant withdraws from a qualification/unit, with less than seven (7) business days notice prior to commencement, Kallibr Training reserves the right to retain the 30% administration booking fee.
No refund will be provided within two (2) business days prior to commencement. No refund will be permitted after course commencement or if a participant fails to attend on the scheduled commencement date.
Enquiry Form
Course Enquiry
"*" indicates required fields
Related Courses
View All CoursesRIIMPO320F – Conduct Civil Construction Excavator Operations
Get assessed as competent to operate an excavator on construction sites. We issue a statement of attainment so you can get your excavator ticket.
RIIMPO321F – Conduct Civil Construction Wheeled Front End Loader Operations
Front-end loader tickets are vital for anyone operating equipment on site. Show competency and get your statement of attainment with Kallibr Training.
Certificate III in Civil Construction Plant Operations (RII30820)
This nationally accredited qualification in RII30820 Certificate III in Civil Construction Plant Operations enables you to gain skills in mobile plant operations and become a skilled civil worker.
Fast track your career – book a training course with Kallibr Training



